Sundaram Flexicap Fund Regular Growth
Fund House: Sundaram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 06-09-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: NIFTY 500 TRI
Total Assets: 2149.11 As on (28-11-2025)
Expense Ratio: 2.01% As on (28-11-2025)
Turn over: 81.00% | Exit Load: Nil - If up to 25% of the units redeemed or withdrawn by way of SWP within 365 days; 1 % if more than 25 % are redeemed within 365 days; NIL in case of redemption after 365 days; the exit load will be calculated on First in First out (FIFO) basis.
NAV as on 26-12-2025
15.2296
-0.0438
CAGR Since Inception
13.54%
NIFTY 500 TRI 12.46%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Sundaram Flexicap Fund Regular Growth | 6.65 | 15.17 | - | - | 13.54 |
| NIFTY 500 TRI | 7.53 | 17.68 | 17.25 | 14.88 | 12.46 |
| Equity: Flexi Cap | 2.71 | 16.75 | 16.42 | 14.15 | 13.74 |
Funds Manager
FM1- Mr. Bharath S; FM2 - Mr. Dwijendra Srivastava (Debt); FM3- Mr. Pathanjali Srinivasan
RETURNS CALCULATORS for Sundaram Flexicap Fund Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Sundaram Flexicap Fund Regular Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Sundaram Flexicap Fund Regular Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 6.65 | 11.31 | 15.17 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 10.68 | 17.52 | 21.59 | 23.84 | 16.56 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 10.46 | 15.35 | 18.49 | 16.68 | 14.85 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 10.28 | 11.7 | 16.96 | 14.39 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.85 | 12.92 | 16.21 | 15.62 | 11.56 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 8.69 | 15.92 | 19.75 | 0.0 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 8.11 | 13.48 | 16.74 | 16.06 | 14.37 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.85 | 15.84 | 22.19 | 20.03 | 17.43 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 7.46 | 13.34 | 0.0 | 0.0 | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 6.76 | 13.09 | 15.88 | 15.39 | 14.23 |
Asset Allocation (%)
Key Performance and Risk Statistics of Sundaram Flexicap Fund Regular Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Sundaram Flexicap Fund Regular Growth | 8.4 | 0.72 | -0.14 | 0.85 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |